Course Schedule
Fourteen weeks exploring illness and inequality through interdisciplinary perspectives
Week | Class | Module | Topic | Preparation |
---|---|---|---|---|
1 | 1 | Intro | Course Launch | Syllabus, framing questions, story of TB |
2 | 1 | Tuberculosis: Biology, Burden & Biosocial Lives | Reading: Everything Is TB Intro & Ch 1, 2 | |
2 | 3 | 1 | Counting and Categorizing Illness: The Politics of Measurement | Ch. 7 |
4 | 1 | Guest Lecture: Infectious Disease Epidemiologist | ||
3 | 5 | 1 | Beyond TB: HPV, Stigma, and the Silent Spread of Disease | Case Study 1 |
6 | 1 | Layers of Illness Mapping | Application 1 | |
4 | 7 | 2 | Colonialism, Infrastructure, and the Roots of Inequality | Ch. 3, 4, 5, 11 |
8 | 2 | Guest Lecture: History of Medicine or Political Ecologist | ||
5 | 9 | 2 | Beyond TB: Lead Poisoning and the Afterlife of Extraction | Case Study 2 |
10 | 2 | "Built to Fail" Environmental Design Challenge | Application 2 | |
6 | 11 | 3 | Moral Worlds of TB: Trust, Triage, and Ethics on the Ground | Ch. 15, 16, 17 |
12 | 3 | Guest Lecture: Bioethicist | ||
7 | 13 | 3 | Beyond TB: Mental Health, Misdiagnosis, and Resilience Among Refugees | Case Study 3 |
14 | 3 | "Shot or No Shot" Vaccine Audio Diaries | Application 3 | |
8 | 15 | 4 | Standardizing Care: From Germ Theory to DOTS | Ch. 8, 12, 13, 18 |
16 | 4 | Guest Lecture: Global Health Economist or Implementation Scientist | ||
9 | 17 | 4 | Beyond TB: Maternal Mortality and the Failure to Intervene | Case Study 4 |
18 | 4 | "Test and Treat?" Ethical Budget Challenge | Application 4 | |
10 | 19 | 5 | Beyond the Clinic: Trust, Belonging, and Community Health | Ch. 14, 19, 20 |
20 | 5 | Guest Lecture: Community Health Worker or Nurse Leader | ||
11 | 21 | 5 | Beyond TB: Peer Recovery Coaches and the Opioid Epidemic | Case Study 5 |
22 | 5 | "Designing Dignity" Global Cancer Care Lab | Application 5 | |
12 | 23 | 6 | Breathing Unequal Air: Syndemics, Structures, and Possibility | Ch. 21, 22, 23 |
24 | 6 | Guest Lecture: Climate and Health Researcher or Design Thinking Practitioner | ||
13 | 25 | 6 | Beyond TB: Climate Futures and the Spread of Vector-Borne Disease | Case Study 6 |
26 | 6 | Everything Is … Showcase | Application 6 |
Legend
Module 1: Seeing Illness
Module 2: How the World Got Sick
Module 3: Stories of Survival
Module 4: Diagnosing the System
Module 5: Healing Together
Module 6: Imagining Otherwise